Lost Your
Job?

Print This Page  |  Email This Page  |  FAQs  |   Rate This Page | A A A A
Topics A to Z      
Job Banks Go
 Go to More Resources
Explore Careers
America's Career InfoNet



Occupation Information
Occupation Profile
Military to Civilian Occupation Translator
Tools and Technology
Fastest-Growing
Most Openings
Largest Employment
Declining Employment
Highest-Paying
Compare Local Wages
Compare Metro Wages
Compare Employment Trends
Industry/Occupation Trends
Industry Information
State Information
Career Tools
Career Exploration
Career Resource Library
Certification Finder
Education & Training
Employability Checkup
Employer Locator
Financial Aid Advisor
Job Description Writer
Licensed Occupations
Resume Tutorial
Scholarship Search
Short-Term Training
Skills Profiler
Videos
Find It By Topic


 
Occupation Information
Median Wage by Occupation Across States


The following shows the median wage across states for Air Traffic Controllers. Rankings are by hourly wage from highest to lowest. Occupations that have no hourly wage are ranked by annual wage. States that do not have wage data for this occupation are not displayed.

# Location Median Wage (2008)
Hourly Wage Annual Wage
1 Illinois $66.85    $139,000   
2 New Hampshire $66.32    $137,900   
3 Minnesota $64.22    $133,600   
4 Kansas $61.18    $127,300   
5 Colorado $59.35    $123,400   
6 California $59.04    $122,800   
7 Ohio $59.02    $122,800   
8 Georgia $58.60    $121,900   
9 Indiana $57.61    $119,800   
10 Texas $56.92    $118,400   
11 Maryland $56.02    $116,500   
12 Tennessee $55.95    $116,400   
13 Florida $54.88    $114,200   
14 Missouri $54.80    $114,000   
  UNITED STATES $53.78    $111,900   
15 New Mexico $53.46    $111,200   
16 Utah $52.75    $109,700   
17 New Jersey $51.55    $107,200   
18 Oklahoma $50.84    $105,700   
19 Michigan $49.04    $102,000   
20 North Carolina $47.02    $97,800   
21 Washington $46.48    $96,700   
22 Wisconsin $46.00    $95,700   
23 Oregon $45.17    $94,000   
24 Pennsylvania $43.74    $91,000   
25 Nebraska $43.63    $90,800   
26 Montana $42.58    $88,600   
27 ALABAMA $42.41    $88,200   
28 Massachusetts $42.36    $88,100   
29 Hawaii $41.50    $86,300   
30 Iowa $40.50    $84,200   
31 West Virginia $40.45    $84,100   
32 Alaska $39.71    $82,600   
33 Arizona $39.06    $81,200   
34 Louisiana $36.22    $75,300   
35 Guam $35.20    $73,200   
36 North Dakota $35.13    $73,100   
37 Mississippi $32.86    $68,300   
38 South Dakota $32.31    $67,200   
39 Connecticut $32.26    $67,100   
40 Idaho $28.10    $58,400   
41 Arkansas $27.98    $58,200   

National Data Source: Bureau of Labor Statistics, Occupational Employment Statistics Survey
State Data Source: Alabama Wage Information

Back             Return to Occupation Profile

Department of Labor CareerOneStop is sponsored by the U. S. Department of Labor,
Employment and Training Administration
Home | Explore Careers | Salary + Benefits | Education + Training | Job Search | Resumes + Interviews | People + Places to Help
About Us | Site Privacy | Contact Us | Link to Us | Site Map | Copyright © 2010 State of Minnesota