Lost Your
Job?

Print This Page  |  Email This Page  |  FAQs  |   Rate This Page | A A A A
Topics A to Z      
Job Banks Go
 Go to More Resources
Explore Careers
America's Career InfoNet



Occupation Information
Industry Information
State Information
Career Tools
Videos
Find It By Topic


 
Occupation Information
Median Wage by Occupation Across States


The following shows the median wage across states for Automotive Service Technicians and Mechanics. Rankings are by hourly wage from highest to lowest. Occupations that have no hourly wage are ranked by annual wage. States that do not have wage data for this occupation are not displayed.

# Location Median Wage (2008)
Hourly Wage Annual Wage
1 Alaska $24.27    $50,500   
2 District of Columbia $20.27    $42,200   
3 Washington $19.60    $40,800   
4 Connecticut $19.35    $40,200   
5 Maryland $19.05    $39,600   
6 CALIFORNIA $18.84    $39,200   
7 Massachusetts $18.62    $38,700   
8 New Hampshire $18.52    $38,500   
9 Michigan $18.24    $37,900   
10 Nevada $18.12    $37,700   
11 Rhode Island $18.04    $37,500   
12 Illinois $18.02    $37,500   
13 Oregon $18.01    $37,500   
14 New Jersey $17.93    $37,300   
15 Virginia $17.68    $36,800   
16 Minnesota $17.55    $36,500   
17 Arizona $17.32    $36,000   
18 Hawaii $17.27    $35,900   
19 Utah $17.20    $35,800   
20 North Carolina $17.18    $35,700   
21 Colorado $17.01    $35,400   
22 Wisconsin $16.97    $35,300   
23 Delaware $16.89    $35,100   
  UNITED STATES $16.88    $35,100   
24 Texas $16.67    $34,700   
25 Georgia $16.50    $34,300   
26 Florida $16.40    $34,100   
27 Ohio $16.39    $34,100   
28 Pennsylvania $16.31    $33,900   
29 New York $16.10    $33,500   
30 Indiana $16.08    $33,400   
31 Montana $16.07    $33,400   
32 Missouri $15.98    $33,200   
33 Kansas $15.85    $33,000   
34 Nebraska $15.84    $32,900   
35 Wyoming $15.74    $32,700   
36 Vermont $15.62    $32,500   
37 Maine $15.60    $32,400   
38 New Mexico $15.47    $32,200   
39 Iowa $15.43    $32,100   
40 Alabama $15.12    $31,400   
41 Louisiana $15.02    $31,200   
41 Tennessee $15.02    $31,200   
42 Idaho $14.88    $31,000   
43 South Dakota $14.79    $30,800   
44 South Carolina $14.77    $30,700   
45 North Dakota $14.27    $29,700   
46 U.S. Virgin Islands $14.19    $29,500   
47 Oklahoma $13.90    $28,900   
48 Kentucky $13.67    $28,400   
49 Arkansas $13.65    $28,400   
50 Mississippi $13.21    $27,500   
51 Guam $12.90    $26,800   
52 West Virginia $11.84    $24,600   
53 Puerto Rico $8.30    $17,300   

National Data Source: Bureau of Labor Statistics, Occupational Employment Statistics Survey
State Data Source: California Occupational Wages

Back             Return to Occupation Profile

Department of Labor CareerOneStop is sponsored by the U. S. Department of Labor,
Employment and Training Administration
Home | Explore Careers | Salary + Benefits | Education + Training | Job Search | Resumes + Interviews | People + Places to Help
About Us | Site Privacy | Contact Us | Link to Us | Site Map | Copyright © 2010 State of Minnesota