Lost Your
Job?
Get help at
these sites
Print  |  Email This Page  |  FAQs  |  Rate This Page  |  A A A A
Topics A to Z      
Go to state Job Banks
Go to More Resources
American Job Center Logo
Explore Careers
America's Career InfoNet


Fastest-Growing Industries
1   Fastest-Growing Industries

2   Next Steps
about this data
Employment is the number of jobs in this Industry.  The latest available data are from 2010 to 2020.  Read more about Industry employment.

Percent change is the expected employment change for each industry.

Industry trends data are updated in two year cycles and are released in even-ending years. For more detailed information about the program or the survey, refer to the OES Projections webpage.

The model used to produce the occupation and industry trends data does include outsourcing. For more details about this, refer to an article about projections data and models in the Labor Market Review.



Help Line
For help with federal Employment
and Training programs, call:
1-877-US2-JOBS
 (1-877-872-5627)
TTY 1-877-889-5627


For help using CareerOneStop
Web Sites, email or call:
1-877-348-0502 or
TTY 1-877-348-0501
 
Your Selections:
State:      All States

These are the industries that are projected to grow the fastest during the 2010-2020 time period. Select an industry to learn more about it in the Industry Profile.

Fastest-Growing Industries
 Displaying Records 1 - 233 of 233
Show Top Records
# Industry Employment Percent
  Change  
2010 2020
1 Services for the elderly and persons with disabilities 674,000  1,260,500  87% 
2 Home health care services 1,080,600  1,952,400  81% 
3 Offices of mental health practitioners (except physicians) 61,300  104,200  70% 
4 Masonry contractors 131,900  221,000  68% 
5 Offices of physical, occupational and speech therapists, and audiologists 280,600  468,900  67% 
6 Management, scientific, and technical consulting services 991,400  1,567,000  58% 
7 Educational support services; private 100,800  157,400  56% 
8 Community care facilities for the elderly 736,600  1,145,800  56% 
9 Satellite telecommunications 11,500  17,500  52% 
10 Offices of all other health practitioners 103,000  156,300  52% 
11 Veneer, plywood, and engineered wood product manufacturing 64,700  94,900  47% 
12 Computer systems design and related services 1,441,500  2,112,800  47% 
13 Residential mental health and substance abuse facilities 189,200  276,600  46% 
14 Power and communication line and related structures construction 139,400  202,500  45% 
15 Ambulance services 152,800  220,700  44% 
16 Wireless telecommunications carriers (except satellite) 170,500  243,400  43% 
17 Wholesale electronic markets and agents and brokers 805,100  1,147,200  43% 
18 Offices of optometrists 109,900  156,300  42% 
19 Other general merchandise stores 1,483,000  2,103,700  42% 
20 Land subdivision 52,000  73,700  42% 
21 Plumbing, heating, and air-conditioning contractors 794,000  1,104,700  39% 
22 Other financial investment activities 332,300  461,100  39% 
23 Urban transit systems 42,800  58,900  38% 
24 Sporting goods stores 235,300  323,600  38% 
25 Cement and concrete product manufacturing 171,800  236,100  37% 
26 Painting and wall covering contractors 160,900  221,000  37% 
27 Specialized freight trucking 382,400  525,000  37% 
28 Veterinary services 293,900  402,900  37% 
29 Other transit and ground passenger transportation 80,300  109,800  37% 
30 Other specialty trade contractors 512,400  699,700  37% 
31 Social advocacy organizations 205,600  280,900  37% 
32 Nonscheduled air transportation 42,300  57,600  36% 
33 Other automotive repair and maintenance 205,600  280,000  36% 
34 Poured concrete foundation and structure contractors 148,700  202,500  36% 
35 Pharmacies and drug stores 713,500  970,900  36% 
36 Specialty (except psychiatric and substance abuse) hospitals; private 204,900  278,200  36% 
37 Residential building construction 571,600  773,300  35% 
38 Residential mental retardation facilities 379,600  513,600  35% 
39 Software publishers 259,800  351,600  35% 
40 Waste collection 141,700  191,200  35% 
41 Landscaping services 612,300  817,900  34% 
42 Commercial and industrial machinery and equipment rental and leasing 113,500  151,200  33% 
43 RV (recreational vehicle) parks and recreational camps 57,100  76,000  33% 
44 Offices of physicians 2,315,800  3,073,600  33% 
45 Facilities support services 134,000  177,600  33% 
46 Lessors of nonfinancial intangible assets (except copyrighted works) 25,200  33,400  33% 
47 Vocational rehabilitation services 413,700  548,000  33% 
48 Community food and housing, and emergency and other relief services 143,800  190,400  32% 
49 Electrical contractors and other wiring installation contractors 723,200  957,500  32% 
50 Other heavy and civil engineering construction 97,500  128,900  32% 
51 Offices of dentists 829,100  1,094,000  32% 
52 Offices of chiropractors 118,500  156,300  32% 
53 Scenic and sightseeing transportation, water 14,100  18,600  32% 
54 Psychiatric and substance abuse hospitals; private 105,600  139,100  32% 
55 Securities and commodity exchanges 7,600  10,000  32% 
56 Other schools and instruction; private 299,400  393,600  32% 
57 Automotive body, paint, interior, and glass repair 229,200  300,800  31% 
58 Security systems services 114,600  150,200  31% 
59 Inland water transportation 25,300  33,100  31% 
60 Agents and managers for artists, athletes, entertainers, and other public figures 19,400  25,300  30% 
61 Medical and diagnostic laboratories 226,300  294,200  30% 
62 Other investment pools and funds 38,400  49,800  30% 
63 Railroad rolling stock manufacturing 19,000  24,600  30% 
64 Child day care services 851,800  1,101,300  29% 
65 Sawmills and wood preservation 81,300  105,100  29% 
66 Drywall and insulation contractors 199,900  257,800  29% 
67 School and employee bus transportation 191,200  246,300  29% 
68 Support activities for road transportation 80,500  103,300  28% 
69 Colleges, universities, and professional schools; private 1,592,400  2,040,800  28% 
70 Junior colleges; private 101,600  130,300  28% 
71 Exterminating and pest control services 94,200  120,600  28% 
72 Promoters of performing arts, sports, and similar events 96,400  123,300  28% 
73 Highway, street, and bridge construction 289,000  368,300  27% 
74 Support activities for air transportation 151,500  192,800  27% 
75 Furniture stores 216,500  275,100  27% 
76 Couriers and express delivery services 480,500  610,400  27% 
77 Remediation and other waste management services 119,700  152,000  27% 
78 Miscellaneous durable goods merchant wholesalers 273,800  347,200  27% 
79 Beer, wine, and distilled alcoholic beverage merchant wholesalers 161,800  204,600  27% 
80 Local messengers and local delivery 46,600  58,900  26% 
81 Specialized design services 110,800  139,900  26% 
82 Warehousing and storage 628,300  793,600  26% 
83 Other motor vehicle dealers 128,400  161,800  26% 
84 Architectural and structural metals manufacturing 320,200  402,800  26% 
85 Water, sewage and other systems 46,900  59,000  26% 
86 Insurance and employee benefit funds 48,500  60,800  25% 
87 Automotive mechanical and electrical repair and maintenance 364,900  456,400  25% 
88 Home furnishings stores 219,900  275,100  25% 
89 Technical and trade schools; private 126,300  157,400  25% 
90 Used merchandise stores 123,900  153,700  24% 
91 Investigation, guard, and armored car services 662,700  819,000  24% 
92 Employment services 2,716,700  3,348,000  23% 
93 Fitness and recreational sports centers 484,200  596,300  23% 
94 Freight transportation arrangement 168,900  207,800  23% 
95 Nonresidential building construction 660,000  810,200  23% 
96 Testing laboratories 146,500  179,900  23% 
97 Other transportation equipment manufacturing 34,300  42,100  23% 
98 Office administrative services 411,500  504,400  23% 
99 Specialty (except psychiatric and substance abuse) hospitals; local 900  1,100  22% 
100 Clothing stores 1,062,800  1,294,600  22% 
101 Grantmaking and giving services 188,900  229,800  22% 
102 Deep sea, coastal, and great lakes water transportation 37,500  45,600  22% 
103 Outpatient mental health and substance abuse centers 174,600  211,900  21% 
104 Scenic and sightseeing transportation, land 10,800  13,100  21% 
105 Building material and supplies dealers 1,001,200  1,213,700  21% 
106 General rental centers 40,800  49,300  21% 
107 Telephone call centers 418,800  505,900  21% 
108 Automobile dealers 1,006,400  1,213,700  21% 
109 Furniture and home furnishing merchant wholesalers 92,600  111,600  21% 
110 Lumber and other construction materials merchant wholesalers 190,900  229,400  20% 
111 Plastics product manufacturing 499,500  599,800  20% 
112 Advertising, public relations, and related services 408,300  489,600  20% 
113 Roofing contractors 169,200  202,500  20% 
114 All other ambulatory health care services 98,400  117,700  20% 
115 Consumer goods rental 201,300  240,700  20% 
116 Office furniture (including fixtures) manufacturing 97,500  116,600  20% 
117 Elementary and secondary schools; private 851,400  1,010,700  19% 
118 Museums, historical sites, and similar institutions 127,300  150,700  18% 
119 Other insurance related activities 232,200  274,900  18% 
120 General freight trucking 861,600  1,019,000  18% 
121 Psychiatric and substance abuse hospitals; local 3,300  3,900  18% 
122 Grocery and related product wholesalers 703,500  830,800  18% 
123 Coating, engraving, heat treating, and allied activities 122,000  143,800  18% 
124 Independent artists, writers, and performers 43,500  51,300  18% 
125 Wood kitchen cabinet and countertop manufacturing 99,300  117,100  18% 
126 Foundries 110,600  130,300  18% 
127 General medical and surgical hospitals; private 4,374,800  5,146,300  18% 
128 Activities related to real estate 546,400  640,700  17% 
129 Other schools and instruction; State 2,900  3,400  17% 
130 Lawn and garden equipment and supplies stores 124,500  145,600  17% 
131 Scenic and sightseeing transportation, other 2,400  2,800  17% 
132 Other schools and instruction; local 10,300  12,000  17% 
133 Insurance agencies and brokerages 638,300  743,300  16% 
134 Personal care services 600,400  698,600  16% 
135 Spectator sports 140,300  163,200  16% 
136 Automotive parts, accessories, and tire stores 489,600  566,400  16% 
137 Machine shops 240,800  278,500  16% 
138 Other information services 141,500  163,700  16% 
139 Agriculture, construction, and mining machinery manufacturing 208,400  240,800  16% 
140 Support activities for rail transportation 22,700  26,200  15% 
141 Elementary and secondary schools; State 77,600  89,500  15% 
142 Securities and commodity contracts intermediation and brokerage 461,000  531,200  15% 
143 Monetary authorities-central bank 20,800  23,900  15% 
144 Support activities for water transportation 89,900  103,300  15% 
145 Shoe stores 183,200  210,400  15% 
146 Other support services 269,300  309,000  15% 
147 Other wood product manufacturing 195,100  223,800  15% 
148 Oil and gas extraction 158,900  182,100  15% 
149 Drugs and druggists' sundries merchant wholesalers 189,900  217,000  14% 
150 Research and development in the physical, engineering, and life sciences 562,600  642,000  14% 
151 Farm and garden machinery and equipment merchant wholesalers 97,900  111,600  14% 
152 Gambling industries 127,700  145,100  14% 
153 Nonmetallic mineral mining and quarrying 85,900  97,500  14% 
154 Hardware, and plumbing and heating equipment and supplies merchant wholesalers 218,900  248,000  13% 
155 Offices of real estate agents and brokers 283,900  320,400  13% 
156 Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance 171,300  193,100  13% 
157 Cable and other subscription programming 83,700  94,200  13% 
158 Television broadcasting 118,400  133,200  13% 
159 Colleges, universities, and professional schools; State 2,020,900  2,270,600  12% 
160 Specialty (except psychiatric and substance abuse) hospitals; State 31,400  35,300  12% 
161 Other furniture related product manufacturing 36,500  41,000  12% 
162 Interurban and rural bus transportation 19,100  21,400  12% 
163 Nursing care facilities 1,660,800  1,857,000  12% 
164 Jewelry, luggage, and leather goods stores 130,500  145,600  12% 
165 Other building equipment contractors 116,100  128,900  11% 
166 Theater companies and dinner theaters 58,600  65,000  11% 
167 Business schools and computer and management training; local 2,800  3,100  11% 
168 General medical and surgical hospitals; State 186,400  206,100  11% 
169 Beer, wine, and liquor stores 136,300  150,500  10% 
170 Other fabricated metal product manufacturing 248,800  274,700  10% 
171 Other miscellaneous store retailers 263,800  291,300  10% 
172 Motor vehicle manufacturing 151,300  166,100  10% 
173 Accounting, tax preparation, bookkeeping, and payroll services 888,300  974,900  10% 
174 Limited-service eating places 4,001,400  4,391,200  10% 
175 Animal slaughtering and processing 490,200  537,000  10% 
176 Elementary and secondary schools; local 7,429,900  8,136,300  10% 
177 Full-service restaurants 4,465,900  4,876,400  9% 
178 Business schools and computer and management training; State 3,300  3,600  9% 
179 Photographic services 69,800  76,000  9% 
180 Technical and trade schools; local 12,300  13,400  9% 
181 Automotive equipment rental and leasing 162,600  176,900  9% 
182 Special food services 539,900  587,200  9% 
183 Chemical and allied products merchant wholesalers 120,000  130,200  9% 
184 Industrial machinery manufacturing 99,500  108,000  9% 
185 Junior colleges; State 251,900  272,700  8% 
186 Other telecommunications 118,600  128,500  8% 
187 Clay product and refractory manufacturing 40,400  43,700  8% 
188 Civic and social organizations 393,800  424,800  8% 
189 Amusement parks and arcades 157,400  169,200  8% 
190 General medical and surgical hospitals; local 649,400  698,400  8% 
191 Professional and commercial equipment and supplies merchant wholesalers 605,300  651,000  8% 
192 Death care services 131,600  141,200  7% 
193 Steel product manufacturing from purchased steel 51,900  55,700  7% 
194 Seafood product preparation and packaging 38,300  41,000  7% 
195 Technical and trade schools; State 20,200  21,600  7% 
196 Other nondepository credit intermediation, including real estate credit and consumer lending 375,100  400,300  7% 
197 Junior colleges; local 489,000  520,600  7% 
198 Lessors of real estate 565,200  601,700  7% 
199 Motor vehicle body and trailer manufacturing 107,600  114,600  7% 
200 Boiler, tank, and shipping container manufacturing 86,300  91,800  6% 
201 Direct selling establishments 132,400  140,800  6% 
202 Miscellaneous nondurable goods merchant wholesalers 321,200  341,000  6% 
203 Motor vehicle and motor vehicle parts and supplies merchant wholesalers 309,400  328,600  6% 
204 Other nonmetallic mineral product manufacturing 65,600  69,600  6% 
205 Taxi and limousine service 68,200  72,300  6% 
206 Electronic shopping and mail-order houses 244,400  258,900  6% 
207 Legal services 1,113,700  1,177,900  6% 
208 Logging 49,500  52,300  6% 
209 Farm product raw material merchant wholesalers 76,400  80,600  6% 
210 Management of companies and enterprises 1,863,000  1,966,000  6% 
211 Radio broadcasting 92,500  97,500  5% 
212 Travel agencies 83,400  87,700  5% 
213 Grocery stores 2,463,600  2,589,100  5% 
214 Private households 717,400  751,400  5% 
215 Other personal services 230,600  240,200  4% 
216 Drinking places (alcoholic beverages) 344,600  357,400  4% 
217 Data processing, hosting and related services 242,000  250,800  4% 
218 Electronic and precision equipment repair and maintenance 97,900  101,400  4% 
219 Vending machine operators 39,300  40,500  3% 
220 Forging and stamping 89,200  91,800  3% 
221 Casino hotels 256,700  262,300  2% 
222 Lime and gypsum product manufacturing 13,500  13,800  2% 
223 Ship and boat building 125,500  128,100  2% 
224 Pharmaceutical and medicine manufacturing 276,500  281,500  2% 
225 Cutlery and handtool manufacturing 40,700  41,400  2% 
226 Medical equipment and supplies manufacturing 301,500  306,400  2% 
227 Labor unions and similar labor organizations 123,600  125,500  2% 
228 Business schools and computer and management training; private 77,700  78,700  1% 
229 Metal and mineral (except petroleum) merchant wholesalers 110,400  111,600  1% 
230 Other food manufacturing 164,600  166,200  1% 
231 Personal and household goods repair and maintenance 67,900  68,600  1% 
232 Depository credit intermediation 1,733,400  1,749,400  1% 
233 Colleges, universities, and professional schools; local 41,100  41,300  1% 
 
 

Source: Bureau of Labor Statistics, Office of Occupational Statistics and Employment Projections


powered by America's Career InfoNet
Department of Labor CareerOneStop is sponsored by the U. S. Department of Labor,
Employment and Training Administration
Home | Explore Careers | Salary + Benefits | Education + Training | Job Search | Resumes + Interviews | People + Places to Help
About Us | Site Privacy | Contact Us | Link to Us | Site Map | Copyright © 2013 State of Minnesota