Lost Your
Job?
Get help at
these sites
Print  |  Email This Page  |  FAQs  |  Rate This Page  |  A A A A
Topics A to Z      
Go to state Job Banks
Go to More Resources
American Job Center Logo
Explore Careers
America's Career InfoNet


Industries with Declining Employment
1   Declining Employment Industries

2   Next Steps
about this data
Employment is the number of jobs in this Industry.  The latest available data are from 2010 to 2020.  Read more about Industry employment.

Percent change is the expected employment change for each industry.

Industry trends data are updated in two year cycles and are released in even-ending years. For more detailed information about the program or the survey, refer to the OES Projections webpage.

The model used to produce the occupation and industry trends data does include outsourcing. For more details about this, refer to an article about projections data and models in the Labor Market Review.



Help Line
For help with federal Employment
and Training programs, call:
1-877-US2-JOBS
 (1-877-872-5627)
TTY 1-877-889-5627


For help using CareerOneStop
Web Sites, email or call:
1-877-348-0502 or
TTY 1-877-348-0501
 
Your Selections:
State:      All States

These are the industries that are projected to have the largest decline in employment during the 2010-2020 time period. Select an industry to learn more about it in the Industry Profile.

Industries with Declining Employment
 Displaying Records 1 - 87 of 87
Show Top Records
# Industry Employment Percent
  Change  
2010 2020
1 Apparel manufacturing 157,700  66,100  -58% 
2 Sound recording industries 15,300  6,900  -55% 
3 Leather and allied product manufacturing 27,800  12,700  -54% 
4 Book, periodical, and music stores 140,400  80,900  -42% 
5 Jewelry and silverware manufacturing 29,300  18,900  -36% 
6 Florists 68,100  48,500  -29% 
7 Turned product and screw, nut, and bolt manufacturing 71,200  51,100  -28% 
8 Postal service 656,400  474,600  -28% 
9 Communications equipment manufacturing 118,000  85,700  -27% 
10 Computer and peripheral equipment manufacturing 161,600  117,500  -27% 
11 Pipeline transportation of natural gas 26,800  19,600  -27% 
12 Computer and software stores 105,800  80,900  -24% 
13 Metal ore mining 36,400  28,100  -23% 
14 Newspaper publishers 254,100  197,900  -22% 
15 Pesticide, fertilizer, and other agricultural chemical manufacturing 35,300  27,500  -22% 
16 Other support activities for transportation 26,500  20,700  -22% 
17 Electrical and electronic goods merchant wholesalers 311,100  248,000  -20% 
18 Other pipeline transportation 6,700  5,500  -18% 
19 Other chemical product and preparation manufacturing 82,900  68,600  -17% 
20 Department stores 1,487,600  1,254,100  -16% 
21 Pipeline transportation of crude oil 8,900  7,500  -16% 
22 Metalworking machinery manufacturing 153,200  130,500  -15% 
23 Glass and glass product manufacturing 80,700  68,800  -15% 
24 Basic chemical manufacturing 142,400  121,600  -15% 
25 Electrical equipment manufacturing 136,300  116,900  -14% 
26 Pulp, paper, and paperboard mills 112,700  97,400  -14% 
27 Textile mills 119,300  103,100  -14% 
28 Textile product mills 118,500  103,000  -13% 
29 Charter bus industry 30,800  26,800  -13% 
30 Iron and steel mills and ferroalloy manufacturing 85,400  74,300  -13% 
31 Petroleum and coal products manufacturing 114,000  100,000  -12% 
32 Drycleaning and laundry services 302,100  265,700  -12% 
33 Manufacturing and reproducing magnetic and optical media 24,900  21,900  -12% 
34 Commercial and service industry machinery manufacturing 91,300  80,600  -12% 
35 Engine, turbine, and power transmission equipment manufacturing 91,300  80,600  -12% 
36 Paint, coating, and adhesive manufacturing 55,800  49,400  -12% 
37 Natural gas distribution 108,000  95,800  -11% 
38 Gasoline stations 816,400  728,200  -11% 
39 Navigational, measuring, electromedical, and control instruments manufacturing 406,000  363,200  -11% 
40 Electric lighting equipment manufacturing 45,700  41,200  -10% 
41 Tobacco manufacturing 16,500  14,900  -10% 
42 Research and development in the social sciences and humanities 57,600  52,100  -10% 
43 Audio and video equipment manufacturing 19,900  18,100  -9% 
44 Electric power generation, transmission and distribution 396,900  361,400  -9% 
45 Semiconductor and other electronic component manufacturing 369,700  336,900  -9% 
46 Forestry 14,200  13,000  -9% 
47 Petroleum and petroleum products merchant wholesalers 94,400  86,800  -8% 
48 Spring and wire product manufacturing 42,300  38,900  -8% 
49 Specialty food stores 210,600  194,200  -8% 
50 Animal food manufacturing 50,400  46,600  -8% 
51 Rubber product manufacturing 123,700  114,500  -7% 
52 Hardware manufacturing 23,200  21,500  -7% 
53 Direct insurance (except life, health, and medical) carriers 533,100  495,100  -7% 
54 Nonferrous metal (except aluminum) production and processing 57,900  53,800  -7% 
55 Fruit and vegetable preserving and specialty food manufacturing 171,400  159,600  -7% 
56 Printing and related support activities 486,900  454,700  -7% 
57 Psychiatric and substance abuse hospitals; State 139,200  130,000  -7% 
58 Crop production 650,100  608,600  -6% 
59 Soap, cleaning compound, and toilet preparation manufacturing 101,200  94,900  -6% 
60 Resin, synthetic rubber, and artificial synthetic fibers and filaments manufacturing 89,700  84,300  -6% 
61 Motion picture and video exhibition 128,900  121,400  -6% 
62 Household and institutional furniture manufacturing 124,100  117,100  -6% 
63 Converted paper product manufacturing 284,100  268,900  -5% 
64 Alumina and aluminum production and processing 54,900  52,200  -5% 
65 Motor vehicle parts manufacturing 415,100  394,900  -5% 
66 Fishing, hunting, and trapping 27,600  26,300  -5% 
67 Other electrical equipment and component manufacturing 117,900  112,300  -5% 
68 Dairy product manufacturing 127,900  122,000  -5% 
69 Office supplies, stationery, and gift stores 304,600  291,300  -4% 
70 Ventilation, heating, air-conditioning, and commercial refrigeration equipment manufacturing 123,400  118,000  -4% 
71 Waste treatment and disposal 95,300  91,200  -4% 
72 Coal mining 80,600  77,500  -4% 
73 Grain and oilseed milling 58,300  56,100  -4% 
74 Sugar and confectionery product manufacturing 69,500  67,100  -4% 
75 Support activities for agriculture and forestry 153,400  148,500  -3% 
76 Aerospace product and parts manufacturing 477,100  462,400  -3% 
77 Other residential care facilities 162,800  158,000  -3% 
78 Other general purpose machinery manufacturing 225,800  219,500  -3% 
79 Wired telecommunications carriers 599,100  584,100  -3% 
80 Paper and paper product merchant wholesalers 126,500  124,000  -2% 
81 Apparel, piece goods, and notions merchant wholesalers 138,000  136,400  -1% 
82 Educational support services; local 25,000  24,700  -1% 
83 Activities related to credit intermediation 254,400  251,800  -1% 
84 Bakeries and tortilla manufacturing 276,200  274,600  -1% 
85 Animal production 448,900  447,200  0% 
86 Rail transportation 214,900  214,200  0% 
87 Beverage manufacturing 165,800  165,600  0% 
 
 

Source: Bureau of Labor Statistics, Office of Occupational Statistics and Employment Projections


powered by America's Career InfoNet
Department of Labor CareerOneStop is sponsored by the U. S. Department of Labor,
Employment and Training Administration
Home | Explore Careers | Salary + Benefits | Education + Training | Job Search | Resumes + Interviews | People + Places to Help
About Us | Site Privacy | Contact Us | Link to Us | Site Map | Copyright © 2013 State of Minnesota